How To Get Started with Individual or Separate Terminal Integration?
To get started, you will need to complete the following tasks.
System Requirements
To accept healthy benefit cards in your stores, you need to meet one of the two following criteria:
Your POS system is compatible with a healthy benefit card (HBC) processor, and you have a Merchant ID contract with the HBC processor for adjudication.
— OR —
You have one or more handheld devices that can process specific processor HBC cards, separately from your POS system.
HBC Processors and Health Insurance Plans
Â
HBC processors only work with specific Medicare Advantage health insurance companies. You will want to determine which insurance plans are offered in your area to determine the HBC processor that will be most helpful for your customers. HBC processors should be able to provide you with this information.
Below are the timelines for when the POS systems will be compatible with the HBC processors. NGA is working to provide information from all POS providers and HBC processors.
| Contact Name & Link | Date Available | HBC Processor | POS System | POS Integration |
|---|---|---|---|---|
| ProHealth Connect | Now | Solutran V4 (Barcode) & V6 (Magstripe) | Â | No – Handheld Device |
| ProHealth Connect | Now | UpFront Software | Â | Yes |
| ProHealth Connect | April 2024 | Â | MCR POS Systems, Inc. | Yes |
| ProHealth Connect | Now | Â | Telonline LLC | Kiosk |
| ProHealth Connect | Now | Â | RBR Link | Yes |
| ProHealth Connect | Now | Â | Universum | Yes |
| ProHealth Connect | Now | Â | EBS POS | Yes |
| ProHealth Connect | May 2024 | Â | Bluu POS | Yes |
| Contact Name & Link | Date Available | HBC Processor | POS Integration |
|---|---|---|---|
| LOC Software | Now | InComm | Yes |
| LOC Software | Q1 2025 | Nations Benefits | Yes |
| LOC Software | Q3 2024 | Solutran v6 (Barcode and Magstripe) | Yes |
| LOC Software | Now | Solutran v4 (Barcode) | Yes |
| Contact Name & Link | System Specs | Date Available | Processor | Integration |
|---|---|---|---|---|
| NCR & NCR Connected Payments | ENCOR 1.0.12.0 | October 2023 | InComm | Yes |
| NCR & NCR Connected Payments | ENCOR 1.0.13.0 | March 2024 | Nation’s Benefits | Yes |
| NCR & NCR Connected Payments | ENCOR 1.0.12.0 | October 2023 | Solutran (Magstripe and barcode) | Yes |
| NCR & NCR Connected Payments | ENCOR 1.0.14.0 | August 2024 | Soda Health | Yes |
| Benefits Platform | POS Vendor | Integration Status | Market Segment |
|---|---|---|---|
| Nations Benefits | Toshiba ACE | Live | Large & Medium Grocery & Drug |
| Nations Benefits | NCR Encor | Live | Medium & Independent Grocery |
| Nations Benefits | NCR Storeline | Live | Large & Medium Grocery |
| Nations Benefits | Birmingham Toledo | Live | Independent Grocery |
| Nations Benefits | Beata Software | Live | Independent Grocery |
| Nations Benefits | MCR Software | Live | Independent Grocery |
| Nations Benefits | BMC POS | Live | Independent Grocery |
| Nations Benefits | LOC Software | Live | Medium & Independent Grocery |
| Nations Benefits | ECRS Catapult | Live | Medium & Independent Grocery |
| Nations Benefits | IDT / NRS | Live | Independent Grocery & Convenience |
| Nations Benefits | NCR Emerald 1.0 | Live | Large & Medium Grocery |
| Nations Benefits | NCR Emerald 2.0 | Live | Large & Medium Grocery |
| Nations Benefits | UpFront Software | Live | Independent Grocery |
| Nations Benefits | GK Software | Q2 2026 | Large & Medium Grocery |
| Nations Benefits | MoleQ Software | Q2 2026 | Independent Asian Grocery |
| Nations Benefits | SuperSonic POS | Q2 2026 | Independent Grocery |
| Benefits Platform | Payment Switch Vendor | Integration Status | Market Segment |
|---|---|---|---|
| Nations Benefits | Aurus | Live | Enterprise Retail |
| Nations Benefits | ACI Worldwide | Live | Enterprise Retail |
| Nations Benefits | Dynamics Payments (DynaRx) | Live | Independent Retail |
| Nations Benefits | Fiserv | Q2 2026 | Enterprise Retail |
| Benefits Platform | Integrator | Integration Status | Market Segment |
|---|---|---|---|
| Nations Benefits | RDS – Retail Data Systems | Live | Enterprise & Independent Retailers |
| Nations Benefits | TRUNO Retail Technology Solutions | Live | Enterprise & Independent Retailers |
| Nations Benefits | DCR POS – Data Cash Register Company | Live | Enterprise & Independent Retailers |
| Nations Benefits | ACME Retail Systems | Live | Enterprise & Independent Retailers |
| Nations Benefits | Técnica Systems | Live | Enterprise & Independent Retailers |
| Nations Benefits | Ravyx (previously STCR) | Live | Enterprise & Independent Retailers |
| Nations Benefits | ECRS | Live | Enterprise & Independent Retailers |
| Nations Benefits | VivaTech Retail Solutions | Live | Independent & Small Chain Retailers |
| Nations Benefits | Miles IT POS integrations (Acquired by VivaTech) | Live | Independent & Small Chain Retailers |
| Nations Benefits | MCR Software | Live | Independent & Small Chain Retailers |
| Nations Benefits | NRS IDT | Live | Independent & Small Chain Retailers |
| Nations Benefits | BMC POS | Live | Independent & Small Chain Retailers |
| Nations Benefits | Beata | Live | Independent & Small Chain Retailers |
Tell Your Customers!
Your customers need to know that you are now offering HBC/OTC benefits. NGA and Fincretive have developed in-store education and awareness materials that you can leverage to inform and educate your customers.
In addition, different health programs (once connected) will provide more brand-specific materials.